This from the book "Manych, Egorlykskaya, Novorossiysk", by B. Maystrakh. He does not cite his source.
This is just before the final destruction of Denikin's army in the Kuban and the withdrawal to the Crimea under Wrangel.
VIII Army | Bayonets | Sabres |
---|---|---|
9th RD | 1,888 | 472 |
40th RD | 1,442 | 642 |
13th RD | 716 | 181 |
15th RD | 1,351 | 242 |
16th RD | 1,521 | |
31st RD | 658 | 267 |
16th CD | 1,356 | |
Total for VIII Army | 9,491 | 3,967 |
IX Army | Bayonets | Sabres |
---|---|---|
21st RD | 3,729 | – |
12th RD | 300 | 321 |
14th RD | 1,124 | – |
22nd RD | 1,874 | 198 |
23rd RD | Not at the front | |
Dumenko Horse Corps | – | 1,871 |
Total for IX Army | 7,027 | 2,390 |
I Horse Army | Bayonets | Sabres |
---|---|---|
4th CD | – | 3,900 |
6th CD | – | 3,730 |
11th CD | – | 1,750 |
Total for I Horse Army | – | 9,380 |
X Army | Bayonets | Sabres |
---|---|---|
Kurishko CB | – | 1,000 |
Blinov CD | – | 600 |
1st CD | – | 750 |
20th RD | 3,420 | 650 |
32nd RD | 2,950 | 40 |
34th RD | 2,470 | |
28th RD | 1,510 | 30 |
28th RD | 2,550 | |
Total for X Army | 12,900 | 3,070 |
The Soviet estimation of White forces oppostite them was also listed. It is here.