This from the book "Manych, Egorlykskaya, Novorossiysk", by B. Maystrakh. He does not cite his source, but I presume it is Soviet intelligence estimates rather than known figures, based on the numbers all being rounded.
This is just before the final destruction of Denikin's army in the Kuban and the withdrawal to the Crimea under Wrangel.
Facing the Soviet VIII Army. Their numbers can be found here.
  | Bayonets | Sabres |
---|---|---|
I Volunteer Army Corps | ||
1st Cavalry Division | – | 2,000 |
Drozdovski Infantry Division | 2,400 | 200 |
Kornilov Infantry Division | 2,400 | 300 |
Alekseev Infantry Division | 1,800 | 200 |
Markov Infantry Division | 1,500 | |
III Don Corps | ||
8th Plastoon Division | 2,200 | 600 |
1st Separate Platoon Brigade | 1,200 | |
Composite Rifle Regiment | 500 | |
2nd Don Division | 800 | 300 |
7th Separate Cavalry Brigade | 1,200 | |
Total opposing VIII Army | 12,800 | 5,300 |
The Composite Rifle Regiment was formerly the 2nd Rifle Brigade.
Facing the Soviet IX Army and I Horse Army. Their numbers can be found here.
Bayonets | Sabres | ||
Obscured on original | |||
8th Separate Don Cavalry Brigade | – | 800 | |
3rd Kuban Corps (two divisions) | 600 | 2,400 | |
1st Don Corps | |||
14th Separate Horse Brigade | – | 1,000 | |
10th Separate Horse Brigade | 900 | ||
Composite Partisan Division | 800 | 1,200 | |
III Don Cavalry Corps | |||
3rd Don Cavalry Division | – | 1,200 | |
6th Composite Don Division | 2,500 | 1,200 | |
General Sidorin Group | |||
II Don Corps (4 Don cavalry divisions) | 2,500 | ||
IV Don Corps (9 Don cavalry divisions) | 1,800 | ||
10th Don Cavalry Division | 1,650 | ||
II Kuban Corps, General Ulagai | |||
2nd Kuban Divison | 700 | ||
4th Kuban Division | 600 | ||
Total facing IX and I Horse Army | 3,900 | 15,850 | |
In immediate rear facing IX Army | |||
Separate Don Druzhiny | 2,000 | ||
7th Don Composite Division | 1,300 | 400 | |
Total | 3,300 | 400 |
Facing the Soviet X Army. Their numbers can be found here.
Bayonets | Sabres | ||
5th Caucasian Horse Corps | |||
1st Horse Division | – | 1,300 | |
2nd Caucasian Horse Division | – | 600 | |
Composite Infantry Corps | |||
1st Grenadier Division | 1,500 | – | |
2nd Separate Kuban Plastoon Brigade | 1,000 | ||
3rd Separate Kuban Plastoon Brigade | 1,000 | ||
Caucasian Rifle Corps | |||
Caucasian Grenadier Division | 400 | – | |
1st Caucasian Rifle Division | 600 | – | |
2nd Caucasian Rifle Division | 500 | – | |
1st Kuban Corps | |||
1st Kuban Horse Division | 1,200 | ||
3rd Kuban Horse Division | 600 | ||
Total facing X Army | 5,000 | 4,100 |