The original is from "Hungarian internationalists in the October Revolution and the Civil War in the USSR" (2 volumes) available at the Electronic Library of Historical Documents.
Unit | Infantry | Cavalry | Artillery | Soldiers | MGs | Guns | Horses |
---|---|---|---|---|---|---|---|
2nd Soviet Regiment | 852 | 184 | 172 | 1 270 | 7 | 11 | 203 |
4th Soviet Regiment | 1 192 | – | 47 | 1 554 | 4 | 3 | 653 |
2nd Separate Battalion | 370 | – | 59 | 530 | 3 | 4 | 160 |
3rd Separate Battalion | 296 | 63 | 76 | 487 | 5 | 3 | 113 |
Partisan Detachment | 161 | 101 | – | 257 | – | – | 104 |
6th Company RK Legion | 118 | 51 | – | 159 | – | – | 57 |
1st Soviet Company | 103 | 54 | – | 170 | – | – | 57 |
6th Company, Kazan Regiment | 144 | – | – | 171 | 5 | – | 28 |
Papskii Detachment | 61 | 51 | – | 132 | – | – | 59 |
1st International Cav. Detachment | – | 72 | – | 102 | – | – | 99 |
6th Company, 3rd Soviet Regiment | 41 | – | – | 88 | 1 | – | 45 |
Kazan Regiment (less 6th Company) | 1 129 | 200 | 300 | 1 629 | 50 | 10 | 200 |
1st Feghana Battery | – | – | 117 | 117 | – | 4 | 65 |
Red Guard | – | – | – | 5 240 | 1 | 3 | 100 |
Approximate Total | 4 467 | 776 | 771 | 11 906 | 76 | 38 | 1 943 |
The 2nd and 4th Soviet Regiments are noted as both having a 1st and 2nd Battalion.
The original also gives the number of rifles and cartridges per unit (11 522 and 1 380 480 in total respectively).
Unit | Noted locations |
---|---|
2nd Soviet Regiment | Skobolev, Margilan, Kokand, Namangan, Osh |
4th Soviet Regiment | Skobolev, Chimion, Fedchenko, Vladykino, Jalal-Abad |
2nd Separate Battalion | Andijan |
3rd Separate Battalion | Kokand |
Partisan Detachment | Kokand, Fedchenko |
6th Company RK Legion | Skobolev |
1st Soviet Company | Kokand |
6th Company, Kazan Regiment | Gorchakov |
Papskii Detachment | Pap, Namangan |
1st International Cav. Detachment | Andijan |
6th Company, 3rd Soviet Regiment | Osh |
Kazan Regiment (less 6th Company) | Gorchakov, Fedchenko, Andijan |
1st Feghana Battery | Skobolev, Fedchenko |
Red Guard | Fedchenko, Asaka, Skobolev, Kokand, Andijan, Kyzyl-Kiya, Chimion |