The original is from Central State Archives of the Red Army (TsGAKA)and can be found at the Electronic Library of Historical Documents in the three volumes on documents from the civil war period.
Bayonets | Sabres | MGs | Guns | |||
4th Army | ||||||
Aleksandrov-Gay Brigade | 2 570 | – | 14 | – | ||
22nd Rifle Division | 5 020 | – | 56 | 35 | ||
Brigade of the 33rd Rifle Division | 1 370 | – | 24 | – | ||
Saratov Brigade | 960 | – | – | – | ||
Kirghiz | – | 552 | – | – | ||
1st Cavalry Division | – | 1 109 | – | – | ||
Total for 4th Army | 9 920 | 1 661 | 94 | 35 | ||
1st Army | ||||||
Orenburg Group | 8 350 | – | 85 | 4 | ||
20th Rifle Division | 6 890 | 709 | 170 | 19 | ||
24th Rifle Division | 5 750 | – | 171 | 28 | ||
5th Cavalry Division | – | 1 869 | 28 | – | ||
Total for 1st Army | 20 990 | 2 578 | 454 | 51 | ||
Turkestan Army | ||||||
2nd Rifle Division (2nd Brigade) | 8 120 | 107 | 108 | 8 | ||
25th Rifle Division | 8 900 | 882 | 185 | – | ||
31st Rifle Division | 11 410 | 454 | 115 | 31 | ||
Total for Turkestan Army | 28 430 | 1 443 | 408 | 39 | ||
5th Army | ||||||
26th Rifle Division | 5 440 | 97 | 85 | 26 | ||
2nd Brigade, 5th Rifle Division | 1 620 | 65 | 10 | 8 | ||
27th Rifle Division | 3 480 | 134 | 115 | 15 | ||
2nd Brigade, 35th Rifle Division | 3 630 | 133 | 42 | 4 | ||
Chistopol Group | 4 540 | – | 84 | – | ||
Total for 5th Army | 18 710 | 429 | 336 | 53 | ||
2nd Army | ||||||
28th Rifle Division | 5 084 | 550 | 240 | 34 | ||
7th Rifle Division | 1 680 | – | 22 | 6 | ||
21st Rifle Division | 3 170 | 536 | 87 | 11 | ||
5th Rifle Division | 3 630 | 205 | 32 | 15 | ||
Total for 2nd Army | 13 564 | 1 291 | 381 | 66 | ||
3rd Army | ||||||
30th Rifle Division | 11 700 | 1 327 | 217 | 48 | ||
Panyuoshkin Detachment | 2 640 | – | 58 | 8 | ||
29th Rifle Division | 6 230 | 1 620 | 239 | 67 | ||
Special Brigade | 4 050 | 197 | 62 | – | ||
Northern Expeditionary Detachment | 2 230 | – | 30 | – | ||
Army Reserve (279th Rifle Regiment) | 750 | 638 | 19 | – | ||
Total for 3rd Army | 27 600 | 3 682 | 625 | 123 | ||
Total Eastern Front | 119 214 | 11 084 | 2 224 | 367 | ||
Total at Fronts | 307 170 | 34 248 | 8 783 | 1 747 |
Note: the cavalry total for the 3rd Army is 100 too low for the figures shown, and the Eastern Front total for MGs is 74 too low for the figures shown.
The document also had estimates for the Whites at the time: opposing the Soviet Eastern Front were a total of 100 200 bayonets, 30 200 sabres, 1 046 MGs and 280 guns. The cavalry was overwhelmingly Urals and Orenburg Cossacks.