These tables are from Kakurin and Melikov's "War against the White Poles".
I have included only those tables that refer to the composition of Red Army units (there are some detailed lists of Polish units and placements), and have not included the tables of reinforcements.
The version I have (AST, Moscow, 2002) includes a fair number of errors, which I have tried to fix when I can. Some of the footnotes are very unclear however.
Throughout:
"Trains" means fully armoured trains. "A/D" is armoured detachments. "A/C" is armoured cars.
"RD", "RB" and "RR" are Rifle Divisions, Brigades and Regiments. "CD", "CB" and "CR" the Cavalry equivalents.
Bayonets | Sabres | MGs | 3" | 4.2" | 4.8" | 6" | Trains | A/D | A/C | Planes | Horses | Men | |
12th Army | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44th RD | 4186 | 71 | 259 | 36 | - | - | 4 | 2 | 1 | - | 4 | 3515 | 9855 |
47th RD + 139th RB | 3344 | 124 | 110 | 28 | - | - | - | 6 | - | - | - | 1475 | 7171 |
58th RD | 1139 | - | 102 | 10 | 2 | - | 1 | 1 | - | - | - | 1216 | 4237 |
45th RD | 3185 | - | 179 | 32 | - | 2 | - | 1 | - | - | - | 2684 | 4815 |
7th RD (– 21st RB) | 1757 | 170 | 62 | 16 | - | - | - | - | - | - | - | 1441 | 6915 |
17th CD | 120 | 1298 | 77 | 9 | - | - | - | - | - | - | - | 2169 | 2620 |
Total | 13731 | 1663 | 789 | 131 | 2 | 2 | 5 | 10 | 1 | - | 4 | 12500 | 38613 |
14th Army | |||||||||||||
41st RD (– 121st RB) | 2142 | 204 | 117 | 22 | 2 | 2 | 2 | - | - | - | - | 1802 | 5173 |
50th RD | 2448 | - | 163 | 31 | - | 2 | - | - | - | - | - | 2305 | 6264 |
Total | 4590 | 204 | 280 | 53 | 2 | 2 | 2 | 9 | 3 | 1 | 18 | 4107 | 11437 |
3rd Army | |||||||||||||
Total | 5930 | 2450 | 516 | 97 | 8 | 13 | 2 | 5 | 2 | - | 13 | 18107 | 32797 |
The 21st RB and 121st RB were on assignment in the rear/interior |
Note: the 3rd Army was not broken down by division in the original.
Bayonets | Sabres | Eaters | MGs | Guns | Horses | ||
15th Army | |||||||
---|---|---|---|---|---|---|---|
48th RD + added detachments | 5542 | 215 | 10852 | 148 | 26 | 2426 | |
11th RD + 164th RB, 55th RD | 7902 | 159 | 17321 | 232 | 51 | 3076 | |
53rd RD + 15th RB, 5th RD | 8353 | 582 | 16421 | 177 | 24 | 3477 | |
4th RD + 9th Uralsk and part of 8th Uralsk RRs | 7309 | 381 | 14596 | 133 | 30 | 3095 | |
56th RD | 4687 | - | 9112 | 89 | 31 | 788 | |
16th Army | |||||||
8th RD + units of the 497th and 499th RR | - | - | - | - | - | - | |
Model March. Battalion, Composite Battalion, Rogachsvsky Punitive Battalion, Partisan Detachment, Blocking Detachment, Red Communist Detachment, Compositve Platoon Light Artillery Dvizion, Armoured Trains, 32nd, 33rd, 44th Aviation Detachments, 25th Airborne Detachment (Balloons?) | - | - | - | - | - | - | |
1st, 10th, 25th Armour Detachments, Armoured Trains No. 36, 85 | 7229 | 365 | 15785 | 203 | 42 | 2544 | |
17th RD + parts 202th RR, Blocking Detachment, 18th Aviation Detachment | 2565 | 284 | 9542 | 112 | 30 | 2523 | |
57th RD + parts 421st RR, Blocking Detachment and Armored Trains No. 33 and 101 | 2028 | 92 | 5709 | 115 | 27 | 1255 | |
10th RD + Blocking Detachment, Armoured Train No. 17, Landing Detachment Armoured Train No. 43 | 4573 | 109 | 12050 | 143 | 31 | 1498 | |
29th RD | 7837 | 202 | 10471 | 88 | 88 | 1407 | |
Under Front Command | |||||||
Heavy Divizion TAON (3 batteries of 6" guns) | 6 | ||||||
Engineering Units, Mine-Explosive Divizion, 5th Pontoon Battalion, Radio Station No. 12, Radio Receiving Station, 2nd Auto Radio Station, 4th Aviation Divizion, 1st, 2nd, 4th, 10th, 11th, 12th, 13th Fighter Aviation Detachments, 13th (Transport?) Aviation Detachment, 48th Air Squadron. | |||||||
Front Reserve | |||||||
15th CD (85-90th CRs, 1st and 2nd Horse Batteries) | 766 | 1631 | 4113 | 20 | 8 | 3205 | |
Front Total | 58791 | 4020 | 28371 | 1567 | 328 | 25656 | |
+ 7 A/Cs, 7 Trains and 4 Balloons. |
Note: the numbers shown against "1st, 10th, 25th Armour etc" are like that in the original. Presumbably, however, those Total refer to the 8th RD, with attached units.
Infantry | Cavalry | Soldiers | MGs | Guns | ||
15th Army | ||||||
---|---|---|---|---|---|---|
4th RD | 4955 | 215 | 6120 | 151 | 26 | |
11tth RD | 7520 | 150 | 9814 | 238 | 49 | |
53rd RD | 7039 | 256 | 7947 | 132 | 18 | |
48th RD | 8746 | 370 | 10246 | 172 | 29 | |
56th RD | 4703 | - | 5528 | 96 | 31 | |
Other units | 959 | - | 1074 | - | - | |
Total 15 Army | 33922 | 991 | 40247 | 779 | 153 | |
16th Army | ||||||
8th RD | 6473 | 311 | 8164 | 211 | 41 | |
17th RD | 4638 | 335 | 5969 | 108 | 28 | |
10th RD | 4897 | 108 | 6466 | 145 | 36 | |
57th RD | 2208 | 86 | 2988 | 115 | 25 | |
29th RD | 13543 | 621 | 14945 | 137 | 32 | |
Other Units | - | - | - | - | - | |
Total 16th Army | 31759 | 1461 | 38530 | 756 | 195 | |
15th CD (Army Reserve) | 690 | 1861 | 2594 | 39 | 8 | |
Total for Front | 66371 | 4313 | 81371 | 1584 | 356 |
Bayonets | Sabres | MGs | 3" | 4.2" | 4.8" | 6" | Trains | A/D | A/C | Planes | Horses | People | |
12th Army | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th RD (– 21st RB) | 1156 | 82 | 56 | 13 | - | - | - | 3 | - | - | 3 | 1598 | 5738 |
44th RD + 1st Galician Brigade | 4791 | 174 | 336 | 40 | 2 | 2 | 6 | 1 | 1 | - | - | 5021 | 14524 |
58th RD | 855 | - | 93 | 10 | 2 | - | 1 | - | - | - | - | 1231 | 4475 |
47th RD (– 139th RB and 421st RR) | 892 | 72 | 55 | 16 | - | 4 | - | - | - | - | - | 1113 | 3224 |
2nd Galician Brigade (disarmed) | 815 | 216 | 78 | 21 | - | - | 4 | - | - | - | - | 1779 | 3727 |
17th Caucasian Div + 3rd CB | - | 1044 | 110 | 13 | - | - | - | - | 2 | - | - | 1864 | 2652 |
Total | 8509 | 1588 | 728 | 113 | 4 | 6 | 11 | 4 | 3 | - | 3 | 12606 | 34340 |
14th Army | |||||||||||||
41st RD | 2098 | 355 | 227 | 30 | 3 | 3 | 3 | - | - | - | - | 1914 | 7517 |
60th RD | 1355 | - | 108 | 29 | - | 2 | - | - | .- | - | - | 2208 | 5399 |
45th RD | 1413 | - | 166 | 24 | - | 2 | 2 | 4 | - | - | - | 2735 | 7074 |
1st Ind. CB | - | 336 | 3 | 4 | - | - | - | - | - | - | 611 | 703 | |
Total | 4866 | 691 | 504 | 87 | 3 | 7 | 5 | 4 | - | - | 21 | 7468 | 206393 |
This Army also included the 3rd Galician Brigade. | |||||||||||||
13th Army | This army was not yet at the Polish front. | ||||||||||||
3rd RD | 987 | 394 | 61 | 14 | – | 2 | 4 | – | – | – | – | 1974 | 5058 |
Western CB | 820 | – | 8 | 6 | – | – | – | – | – | – | – | 73 | 1325 |
46th RD | 1196 | 176 | 136 | 20 | – | – | – | 5 | – | – | – | – | – |
52nd RD | 2976 | 252 | 110 | 36 | – | – | 6 | – | – | – | – | 2935 | 11423 |
Latvian RD | 1509 | 133 | 162 | 24 | 4 | 3 | – | – | – | – | – | 4815 | 8749 |
124 RB, 29th RD | 662 | 280 | 70 | 8 | 2 | 4 | 2 | – | 1 | – | – | 1816 | 3391 |
85th RB, 29th RD | 1396 | 68 | 51 | – | – | – | – | 1 | – | 1 | – | 881 | 3525 |
8th CD | – | 1224 | 53 | 8 | – | – | – | – | – | – | – | 2887 | 2565 |
13th CB | – | 692 | 21 | 12 | – | – | – | – | – | – | – | 1476 | 1553 |
Total | 9546 | 3219 | 627 | 128 | 6 | 9 | 12 | 7 | 2 | 1 | 14 | 16875 | 37589 |
Front Reserve | |||||||||||||
63rd RB, 21 RD | 1540 | - | 29 | - | - | - | - | - | - | - | - | - | - |
Note: the 13th Armies subtotals are not in Kakurin and Melikov. They were obtained from the original document.
Infantry | Cavalry | Soldiers | MGs | Guns | ||
15th Army | ||||||
---|---|---|---|---|---|---|
48th RD + attachments | 5047 | 204 | 6203 | 149 | 26 | |
11th RD + attachments | 5485 | 152 | 6638 | 132 | 29 | |
53rd RD + attachments | 6997 | 229 | 7837 | 143 | 22 | |
4th RD + attachments | 8440 | 351 | 10049 | 150 | 28 | |
Reserve | ||||||
164th RB, 55th RD | 2093 | - | 2401 | 90 | 15 | |
56th RD + attachments | 4324 | - | 5162 | 88 | 32 | |
6th RD + attachments | 5108 | - | 5770 | 143 | 27 | |
29th RD + attachments | 12379 | 876 | 14218 | 187 | 35 | |
15th CD | 339 | 1813 | 2573 | 39 | 8 | |
Directly under Army | 964 | - | 1058 | 68 | 17 | |
Total at the Front | 51167 | 3625 | 61909 | 1187 | 239 | |
In transit | ||||||
21st RD | 6000 | - | 8000 | 112 | 16 | |
18th RD | 6981 | 91 | 7410 | 163 | 32 | |
160th RB, 54th RD | 2420 | 45 | 3000 | 38 | 8 | |
Total for 16th Army | 66577 | 3761 | 80319 | 1500 | 295 | |
15th Army | ||||||
8th RD | 6481 | 238 | 8187 | 284 | 45 | |
10th RD | 5609 | 157 | 6934 | 132 | 29 | |
57th RD | 1610 | 91 | 2134 | 96 | 17 | |
139th RB, 47th RD | 339 | - | 386 | 24 | 6 | |
Total at the Front | 14039 | 486 | 17641 | 536 | 97 | |
Reserve | ||||||
17th RD | 4917 | 328 | 6186 | 124 | 28 | |
72nd RB, 24th RD | 1669 | - | 1991 | 65 | 8 | |
Directly under Army | - | - | 1509 | 65 | 58 | |
Total in Reserve | 6586 | 328 | 2686 | 254 | 91 | |
In transit | ||||||
CB of 10th CD | - | 1413 | 1413 | 12 | ||
Total of 16th Army | 20625 | 2227 | 28740 | 802 | 188 | |
Front Total | 71801 | 5852 | 89236 | 1989 | 427 | |
with those in transit | 20872 | 5988 | 109059 | 2302 | 483 |
The totals for the table are as published. Some are clearly incorrect or include attached units.
Bayonets | Sabres | MGs | 3" | 4.2" | 4.8" | 6" | Trains | A/D | A/C | Planes | Horses | Men | |||||||
12th Army | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th RD (– 21st RB) | 1156 | 82 | 56 | 13 | - | - | - | - | - | - | - | 1598 | 5738 | ||||||
58th RD | 855 | - | 93 | 6 | 2 | - | 1 | - | - | - | - | 1231 | 4475 | ||||||
47th RD | 500 | 72 | 52 | - | - | - | - | - | - | - | - | 1113 | 3224 | ||||||
17th CD (– 3rd CB) | - | 739 | 82 | 11 | - | - | - | - | - | - | - | 1204 | 1759 | ||||||
Total 12th Army | 2511 | 839 | 256 | 30 | 2 | - | 1 | 5 | 3 | - | - | 5146 | 15196 | ||||||
The 47th RD was split between 7th and 58th RDs. Its artillery had been lost. | |||||||||||||||||||
14th Army | |||||||||||||||||||
41st RD | 1067 | 200 | 105 | 12 | 1 | 2 | 2 | - | - | - | - | 989 | 3587 | ||||||
44th RD (– 2nd Moscow Brigade VOKhR) | 2729 | 84 | 233 | 24 | - | 2 | 4 | - | - | - | - | 4337 | 9659 | ||||||
45th RD | 1300 | - | 178 | 24 | 2 | 2 | - | - | - | - | - | 2735 | 7200 | ||||||
60th RD | 1377 | 35 | 123 | 25 | - | 2 | - | - | - | - | - | 2314 | 5174 | ||||||
3rd CB, 17th CD | 316 | 16 | 2 | - | - | - | - | - | - | - | 640 | 715 | |||||||
1st Ind. CB | - | 355 | 8 | 4 | - | - | - | - | - | - | - | 667 | 730 | ||||||
Total 14th Army | 6473 | 990 | 653 | 91 | 3 | 8 | 6 | 13 | 4 | 1 | - | 11722 | 27065 | ||||||
13th Army | This army had not yet taken positions on the Polish front. | ||||||||||||||||||
46th CR, 3rd RD | |||||||||||||||||||
85th RB, 29th RD | |||||||||||||||||||
9th RB, 3rd RD | |||||||||||||||||||
Western Cavalry Brigade, 1st Horse Army | |||||||||||||||||||
Latvian RD | |||||||||||||||||||
136th RB, 46th RD | |||||||||||||||||||
124th RB, 42nd RD | |||||||||||||||||||
52nd RD | |||||||||||||||||||
Total 13th Army | 9102 | 3057 | 594 | 119 | 4 | 10 | 8 | 7 | 6 | 1 | 7 | 19647 | 39502 | ||||||
+ 6 guns of other calibres | |||||||||||||||||||
1st Horse Army | |||||||||||||||||||
Special Purpose Brigade | - | 964 | 9 | - | - | - | - | - | - | - | - | - | - | ||||||
2nd CD | - | 2092 | 44 | 7 | - | - | - | - | - | - | - | - | - | ||||||
4th CD | - | 3265 | 117 | 12 | - | - | - | - | - | - | - | - | - | ||||||
6th CD | - | 5051 | 89 | 12 | - | - | - | - | - | - | - | - | - | ||||||
9th CD | - | 1100 | 25 | 8 | - | - | - | - | - | - | - | - | - | ||||||
14th CD | - | 3518 | 59 | 12 | - | - | - | - | - | - | - | - | - | ||||||
Total for Army | - | 18311 | 373 | 63 | - | - | - | 4 | 4 | 1 | - | - | - | ||||||
Gun calibres not given in the orginal. | |||||||||||||||||||
This army was still on the march from the Dnepr River. | |||||||||||||||||||
Front Reserve | |||||||||||||||||||
63rd RB, 21st RD | 1540 | - | 29 | - | - | - | - | - | - | - | - | - | - | ||||||
Units being transferred | |||||||||||||||||||
11th RB, 23 RD | 300 | 450 | 25 | 2 | - | - | - | - | - | - | - | - | - | ||||||
2nd CB, 5th CD | - | 434 | 11 | - | - | - | - | - | - | - | - | - | - | ||||||
6th B, 2nd Turkestan Div | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
15th RD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bayonets | Sabres | MGs | Light Guns | Heavy Guns | |||
12th Army | |||||||
---|---|---|---|---|---|---|---|
7th RD (– 21st RB) | 1491 | 221 | 53 | 13 | - | ||
58th RD | 1891 | - | 54 | 16 | 3 | ||
2nd (Bashkir) CB, 5th CD | 300 | 303 | 10 | - | - | ||
1st B, 17th CD | 155 | 19 | 1 | - | |||
2nd B, 17th CD | 244 | 14 | 1 | - | |||
Expeditionary Detachment No. 1 | 272 | - | 13 | 2 | - | ||
Rear Forces Group | 250 | - | 5 | - | - | ||
March Company Chernigiv Enlistment (3) | 314 | 35 | - | - | - | ||
Total 12th Army | 4518 | 958 | 168 | 33 | 3 | ||
+ 8 Armoured Trains, 3 Armour Detachments. | |||||||
14th Army | |||||||
41st RD | 1225 | 432 | 100 | 16 | 6 | ||
44th RD + VOKhR RB + 520th and 521st RRs, 58th RD | 2645 | - | 121 | 13 | - | ||
45th RD (– Starykh Group) | 750 | - | 1 | 24 | 4 | ||
60th RD | 739 | - | 109 | 25 | 2 | ||
63rd RB (Front Reserve) | 1390 | - | 25 | 6 | 2 | ||
21st RB, 7th RD | 341 | - | 19 | 8 | - | ||
3rd B, 17th CD (Kotovski) | - | 316 | 16 | 2 | - | ||
Coastal Security Units | 3238 | 58 | 24 | 6 | 17 | ||
Total 14th Army | 10328 | 806 | 592 | 100 | 31 | ||
+ 10 armoured trains, 4 A/C, and 4 Armour Detachments. | |||||||
Totals exclude the Starykh Group. |
Infantry | Cavalry | Soldiers | Eaters | MGs | Guns | Horses | |
3rd Army | |||||||
---|---|---|---|---|---|---|---|
Commander Lazarevich, Chief of Staff Lisovsky | |||||||
5th RD | 5418 | 755 | 7248 | 13031 | 141 | 29 | 4707 |
6th RD | 3679 | - | 5245 | 10181 | 119 | 30 | 1996 |
21st RD | 4193 | 290 | 6810 | 12075 | 122 | 27 | 6095 |
56th RD | 3059 | 13 | 4021 | 3316 | 62 | 24 | 1682 |
Total 3rd Army | 6349 | 970 | 23324 | 43606 | 444 | 110 | 14480 |
4th Army | |||||||
Commander Sergeev, Chief of Staff Shuvaev | |||||||
3rd Cav Corps | - | 4694 | 4694 | 6295 | 39 | 12 | 5678 |
12th RD | 4531 | - | 5534 | 10137 | 81 | 26 | 2755 |
18th RD | 5424 | 220 | 7005 | 12261 | 119 | 40 | 2352 |
53th RD | 1760 | - | 1903 | 3045 | 40 | 6 | 491 |
54th RD | 7242 | 208 | - | - | 136 | 32 | - |
143 RB, 48th RD | 1840 | - | 2.553 | 3.480 | - | - | - |
164RB, 55th RD | 2465 | - | 2.532 | 9.925 | 35 | 8 | 384 |
Total 4th Army | 23262 | 5122 | 24298 | 45243 | 550 | 144 | 15160 |
15th Army | |||||||
Commander Kork, Chief of Staff Kuk | |||||||
4th RD | 5841 | 380 | 8254 | 13711 | 111 | 29 | 3168 |
11th RD | 5639 | 200 | 6628 | 12187 | 127 | 17 | 2977 |
16th RD | 4747 | - | 6437 | 10530 | 132 | 42 | 5191 |
33rd RD | 3130 | - | 4426 | 8052 | 139 | 28 | 4294 |
Total 15th Army | 21294 | 580 | 27522 | 45782 | 669 | 128 | 15530 |
16th Army | |||||||
Commander Sologub, Chief of Staff Batorsky | |||||||
2nd RD | 4500 | - | - | 12000 | 99 | 32 | - |
8th RD | 4777 | - | 6130 | 10979 | 77 | 26 | 1723 |
10th RD | 4500 | - | 6765 | 11000 | 87 | 29 | - |
17th RD | 6534 | 406 | 9194 | 14037 | 143 | 70 | 4726 |
27th RD | 6590 | 256 | 7917 | 14513 | 266 | 32 | 5779 |
Total 16th Army | 26901 | 662 | 33387 | 62629 | 672 | 189 | 12228 |
Mozyr Group | |||||||
57th RD | 3116 | 48 | 5264 | 8815 | 96 | 22 | 1687 |
Composite Detachment | 1904 | 116 | 2404 | 2604 | 42 | 5 | 296 |
Group Total | 6020 | 164 | 7658 | 11119 | 138 | 27 | 1984 |
Front Total | 93826 | 7498 | 116189 | 146750 | 2573 | 598 | 59077 |
Infantry | Cavalry | Soldiers | Eaters | MGs | Guns | Horses | |
3rd Army | |||||||
---|---|---|---|---|---|---|---|
Commander Lazarevich, Chief of Staff Lisovsky | |||||||
5th RD | 4244 | 502 | 5580 | 9369 | 99 | 23 | 3028 |
6th RD | 7791 | 691 | 10439 | 17121 | 118 | 42 | 3817 |
21st RD | 2679 | 166 | 5103 | 9069 | 44 | 24 | 3565 |
56th RD | 3767 | 75 | 4405 | 6895 | 25 | 17 | 949 |
Total 3rd Army | 18481 | 1434 | 25527 | 42424 | 286 | 106 | 11569 |
4th Army | |||||||
Commander Shuvaev, Chief of Staff Mezheninov | |||||||
57th RD | 1964 | - | 2539 | 3886 | 44 | 17 | 705 |
Composite Detachment | 857 | - | 989 | 1238 | 20 | 5 | 187 |
143rd RB | 3003 | 48 | 3077 | 4485 | 42 | 8 | 413 |
2nd CB | - | 535 | 535 | 859 | 8 | - | 5987 |
2nd Ind. (ex Kuban) CB | - | 1039 | 1039 | 1295 | 4 | 2 | 1125 |
Total for 4th Army | 6174 | 1522 | 8492 | 12133 | 123 | 32 | 3057 |
15th Army | |||||||
Commander Kork, Chief of Staff Kuk | |||||||
2nd RD | 5471 | 34 | 6899 | 10010 | 33 | 30 | 1345 |
11th RD | 4357 | 168 | 5412 | 11218 | 56 | 25 | 5660 |
16th RD | 5848 | 362 | 6210 | 12187 | 113 | 31 | 5150 |
27th RD | 5183 | 130 | 5271 | 10881 | 156 | 29 | 4391 |
33rd Kuban Division | - | 227 | 1034 | 1677 | 6 | 8 | 1029 |
Total 15th Army | 21387 | 941 | 29326 | 48329 | 527 | 156 | 15629 |
+ 2 armoured trains. | |||||||
16th Army | |||||||
Commander Sologub, Chief of Staff Batorsky | |||||||
8th RD | 1855 | 134 | 3096 | 7798 | 25 | .7 | 1903 |
10th RD | 3896 | 118 | 5233 | 9754 | 56 | 19 | 2570 |
17th RD | 6333 | 284 | 7933 | 10341 | 87 | 11 | 1986 |
48th RD | 9334 | 281 | 8263 | 13504 | 100 | 17 | 1366 |
Total for 16th Army | 21664 | 890 | 26745 | 48718 | 277 | 80 | 7805 |
+ 2 armoured trains, 10 aircraft, 5 balloons, 5th pontoon bn. | |||||||
12th Army | |||||||
(Acting?) Commander Kuzmin, Nashtarm Sedechev | |||||||
7th RD | 2999 | 353 | 4062 | 6912 | 31 | 16 | 1482 |
24th RD | 2833 | 413 | 2914 | 6498 | 37 | 12 | 2189 |
25th RD | 2646 | 188 | 4088 | 7837 | 110 | 23 | 2488 |
58th RD | 1319 | 139 | 3044 | - | 53 | 2 | 724 |
Total 12th Army | 9797 | 1094 | 14766 | 24945 | 387 | 73 | 7072 |
+ 4 armored cars, 6 armored trains, 4 aircraft, 2 balloons. | |||||||
44th RD | 3010 | 51 | - | 7293 | 112 | 20 | 1491 |
Part of 12th Army, but presumably cut off at the time. Numbers for it are as at 15 Aug. | |||||||
1st Horse Army | |||||||
Commander Budyonny, Chief of Staff Klyuev | |||||||
Special Purpose CB | - | 1099 | 1099 | 1132 | 36 | 2 | 1109 |
4th CD | 132 | 3028 | 3160 | 4936 | 98 | 14 | 5605 |
6th CD | - | 4663 | - | 4914 | 60 | 12 | 5008 |
11th CD | 638 | 997 | 1546 | 2664 | 34 | 11 | 2827 |
14th CD | 648 | 1900 | 2546 | 2713 | 49 | 12 | 2065 |
Total for 1 Horse Army | 1418 | 11597 | 13628 | 27658 | 387 | 72 | 16608 |
+ 3 armoured trains, 4 A/C detachments. | |||||||
Total for the Fronts | 78221 | 17478 | 113491 | 191357 | 1987 | 459 | 62659 |
Note: Army totals may include attached units. The notes for the attached trains, automobiles etc are very unclear and some may be wrong.
Infantry | Cavalry | Soldiers | Eaters | MGs | Guns | Horses | |
3rd Army | |||||||
---|---|---|---|---|---|---|---|
5th RD | 3310 | 310 | 3861 | 5296 | 50 | 12 | 1712 |
6th RD | 3014 | 202 | 4122 | 7501 | 53 | 19 | 2178 |
33rd Kuban Division | - | 1394 | 2170 | 3540 | 28 | 12 | 1953 |
3rd Voronezh Brigade | 1262 | - | 1262 | 2021 | - | - | 66 |
Total for 3rd Army | 7586 | 1906 | 11425 | 18358 | 131 | 43 | 5909 |
16th Army | |||||||
8th RD | 2922 | 169 | 4444 | 8678 | 60 | 17 | 1947 |
16th RD | 3820 | 582 | 5788 | 9958 | 23 | 28 | 4253 |
50th RB, 17th RD | 1756 | - | 1923 | 2940 | 12 | - | 430 |
27th RD | 5583 | 260 | 7094 | 13007 | 143 | 26 | 4372 |
48th RD | 3818 | 244 | 4657 | 11454 | 49 | 27 | 2186 |
Total for 16th Army | 21188 | 996 | 30021 | 59545 | 450 | 142 | 15979 |
+ 2 armoured cars, 31 planes, 4 balloons. | |||||||
4th Army | |||||||
4th RD | 2973 | 241 | 5198 | 7941 | 39 | 5 | 1505 |
10th RD | 4129 | - | 6392 | 13132 | 82 | 24 | 1979 |
57th RD | 3523 | - | 4576 | 6710 | - | - | 1205 |
Total 4th Army | 13526 | 652 | 22869 | 39004 | 181 | 63 | 7799 |
+ 6 armoured cars. Totals included attached units. | |||||||
Front Reserve | |||||||
21st RD | 3041 | 202 | 5551 | 8309 | 34 | 16 | 4806 |
VOKhR Division | 3938 | 232 | 5826 | 7689 | 66 | 24 | 1806 |
CiC's Reserve | |||||||
15th Army | |||||||
11th RD | 3024 | 179 | 4457 | 10162 | 95 | 22 | 2866 |
18th RD | 5058 | 155 | 7156 | 14952 | 75 | 34 | 2664 |
56th RD | 2562 | 195 | 3467 | 7489 | 38 | 20 | 1518 |
Total for 15th Army | 11693 | 529 | 16553 | 34483 | 234 | 90 | 7468 |
Totals include attached units. | |||||||
Total for Front | 60972 | 4617 | 92235 | 167388 | 1996 | 378 | 43080 |